Excel reference
Excel function reference
Check which Excel worksheet functions SpreadsheetConverter v12 recognizes for conversion.
How to read this list. “Recognized for conversion” means a function name is accepted for conversion. It does not guarantee that every formula or workbook using that function will calculate correctly.
Support can depend on your edition and publishing setup. Check the calculations your workbook relies on before publishing.
The list contains 419 Excel function names recognized for conversion. Compatibility aliases remain separate names; this is not a count of distinct features.
| Excel function | Category | Status |
|---|---|---|
| ABS | Math and Trigonometry | Recognized for conversion |
| ACCRINT | Financial | Recognized for conversion |
| ACCRINTM | Financial | Recognized for conversion |
| ACOS | Math and Trigonometry | Recognized for conversion |
| ACOSH | Math and Trigonometry | Recognized for conversion |
| ADDRESS | Lookup and Reference | Recognized for conversion |
| AMORDEGRC | Financial | Recognized for conversion |
| AMORLINC | Financial | Recognized for conversion |
| AND | Logical | Recognized for conversion |
| AREAS | Lookup and Reference | Recognized for conversion |
| ARRAYTOTEXT | Text | Recognized for conversion |
| ASC | Text | Recognized for conversion |
| ASIN | Math and Trigonometry | Recognized for conversion |
| ASINH | Math and Trigonometry | Recognized for conversion |
| ATAN | Math and Trigonometry | Recognized for conversion |
| ATAN2 | Math and Trigonometry | Recognized for conversion |
| ATANH | Math and Trigonometry | Recognized for conversion |
| AVEDEV | Statistical | Recognized for conversion |
| AVERAGE | Statistical | Recognized for conversion |
| AVERAGEA | Statistical | Recognized for conversion |
| AVERAGEIF | Statistical | Recognized for conversion |
| AVERAGEIFS | Statistical | Recognized for conversion |
| BESSELI | Engineering | Recognized for conversion |
| BESSELJ | Engineering | Recognized for conversion |
| BESSELK | Engineering | Recognized for conversion |
| BESSELY | Engineering | Recognized for conversion |
| BETA.DIST | Statistical | Recognized for conversion |
| BETA.INV | Statistical | Recognized for conversion |
| BETADIST | Statistical | Recognized for conversion |
| BETAINV | Statistical | Recognized for conversion |
| BIN2DEC | Engineering | Recognized for conversion |
| BIN2HEX | Engineering | Recognized for conversion |
| BIN2OCT | Engineering | Recognized for conversion |
| BINOM.DIST | Statistical | Recognized for conversion |
| BINOM.DIST.RANGE | Statistical | Recognized for conversion |
| BINOM.INV | Statistical | Recognized for conversion |
| BINOMDIST | Statistical | Recognized for conversion |
| BITAND | Engineering | Recognized for conversion |
| BITLSHIFT | Engineering | Recognized for conversion |
| BITOR | Engineering | Recognized for conversion |
| BITRSHIFT | Engineering | Recognized for conversion |
| BITXOR | Engineering | Recognized for conversion |
| BYCOL | Logical | Recognized for conversion |
| BYROW | Logical | Recognized for conversion |
| CEILING | Math and Trigonometry | Recognized for conversion |
| CEILING.MATH | Math and Trigonometry | Recognized for conversion |
| CHAR | Text | Recognized for conversion |
| CHIDIST | Statistical | Recognized for conversion |
| CHIINV | Statistical | Recognized for conversion |
| CHISQ.DIST | Statistical | Recognized for conversion |
| CHISQ.DIST.RT | Statistical | Recognized for conversion |
| CHISQ.INV | Statistical | Recognized for conversion |
| CHISQ.INV.RT | Statistical | Recognized for conversion |
| CHISQ.TEST | Statistical | Recognized for conversion |
| CHITEST | Statistical | Recognized for conversion |
| CHOOSE | Lookup and Reference | Recognized for conversion |
| CHOOSECOLS | Lookup and Reference | Recognized for conversion |
| CHOOSEROWS | Lookup and Reference | Recognized for conversion |
| CLEAN | Text | Recognized for conversion |
| CODE | Text | Recognized for conversion |
| COLUMN | Lookup and Reference | Recognized for conversion |
| COLUMNS | Lookup and Reference | Recognized for conversion |
| COMBIN | Math and Trigonometry | Recognized for conversion |
| CONCAT | Text | Recognized for conversion |
| CONCATENATE | Text | Recognized for conversion |
| CONFIDENCE | Statistical | Recognized for conversion |
| CONFIDENCE.NORM | Statistical | Recognized for conversion |
| CONFIDENCE.T | Statistical | Recognized for conversion |
| CONVERT | Engineering | Recognized for conversion |
| CORREL | Statistical | Recognized for conversion |
| COS | Math and Trigonometry | Recognized for conversion |
| COSH | Math and Trigonometry | Recognized for conversion |
| COUNT | Statistical | Recognized for conversion |
| COUNTA | Statistical | Recognized for conversion |
| COUNTBLANK | Statistical | Recognized for conversion |
| COUNTIF | Statistical | Recognized for conversion |
| COUNTIFS | Statistical | Recognized for conversion |
| COUPDAYBS | Financial | Recognized for conversion |
| COUPDAYS | Financial | Recognized for conversion |
| COUPDAYSNC | Financial | Recognized for conversion |
| COUPNCD | Financial | Recognized for conversion |
| COUPNUM | Financial | Recognized for conversion |
| COUPPCD | Financial | Recognized for conversion |
| COVAR | Statistical | Recognized for conversion |
| COVARIANCE.P | Statistical | Recognized for conversion |
| COVARIANCE.S | Statistical | Recognized for conversion |
| CRITBINOM | Statistical | Recognized for conversion |
| CUMIPMT | Financial | Recognized for conversion |
| CUMPRINC | Financial | Recognized for conversion |
| DATE | Date and Time | Recognized for conversion |
| DATEDIF | Date and Time | Recognized for conversion |
| DATEVALUE | Date and Time | Recognized for conversion |
| DAY | Date and Time | Recognized for conversion |
| DAYS | Date and Time | Recognized for conversion |
| DAYS360 | Date and Time | Recognized for conversion |
| DB | Financial | Recognized for conversion |
| DDB | Financial | Recognized for conversion |
| DEC2BIN | Engineering | Recognized for conversion |
| DEC2HEX | Engineering | Recognized for conversion |
| DEC2OCT | Engineering | Recognized for conversion |
| DEGREES | Math and Trigonometry | Recognized for conversion |
| DELTA | Engineering | Recognized for conversion |
| DEVSQ | Statistical | Recognized for conversion |
| DISC | Financial | Recognized for conversion |
| DOLLAR | Text | Recognized for conversion |
| DOLLARDE | Financial | Recognized for conversion |
| DOLLARFR | Financial | Recognized for conversion |
| DROP | Lookup and Reference | Recognized for conversion |
| DURATION | Financial | Recognized for conversion |
| EDATE | Date and Time | Recognized for conversion |
| EFFECT | Financial | Recognized for conversion |
| EOMONTH | Date and Time | Recognized for conversion |
| ERF | Engineering | Recognized for conversion |
| ERFC | Engineering | Recognized for conversion |
| EVEN | Math and Trigonometry | Recognized for conversion |
| EXACT | Text | Recognized for conversion |
| EXP | Math and Trigonometry | Recognized for conversion |
| EXPAND | Lookup and Reference | Recognized for conversion |
| EXPON.DIST | Statistical | Recognized for conversion |
| EXPONDIST | Statistical | Recognized for conversion |
| F.DIST | Statistical | Recognized for conversion |
| F.DIST.RT | Statistical | Recognized for conversion |
| F.INV | Statistical | Recognized for conversion |
| F.INV.RT | Statistical | Recognized for conversion |
| F.TEST | Statistical | Recognized for conversion |
| FACT | Math and Trigonometry | Recognized for conversion |
| FACTDOUBLE | Math and Trigonometry | Recognized for conversion |
| FALSE | Logical | Recognized for conversion |
| FDIST | Statistical | Recognized for conversion |
| FILTER | Lookup and Reference | Recognized for conversion |
| FIND | Text | Recognized for conversion |
| FINV | Statistical | Recognized for conversion |
| FISHER | Statistical | Recognized for conversion |
| FISHERINV | Statistical | Recognized for conversion |
| FIXED | Text | Recognized for conversion |
| FLOOR | Math and Trigonometry | Recognized for conversion |
| FLOOR.MATH | Math and Trigonometry | Recognized for conversion |
| FORECAST | Statistical | Recognized for conversion |
| FORECAST.ETS | Statistical | Recognized for conversion |
| FORECAST.ETS.CONFINT | Statistical | Recognized for conversion |
| FORECAST.ETS.SEASONALITY | Statistical | Recognized for conversion |
| FORECAST.ETS.STAT | Statistical | Recognized for conversion |
| FORECAST.LINEAR | Statistical | Recognized for conversion |
| FREQUENCY | Statistical | Recognized for conversion |
| FTEST | Statistical | Recognized for conversion |
| FV | Financial | Recognized for conversion |
| FVSCHEDULE | Financial | Recognized for conversion |
| GAMMA | Statistical | Recognized for conversion |
| GAMMA.DIST | Statistical | Recognized for conversion |
| GAMMA.INV | Statistical | Recognized for conversion |
| GAMMADIST | Statistical | Recognized for conversion |
| GAMMAINV | Statistical | Recognized for conversion |
| GAMMALN | Statistical | Recognized for conversion |
| GAMMALN.PRECISE | Statistical | Recognized for conversion |
| GAUSS | Statistical | Recognized for conversion |
| GCD | Math and Trigonometry | Recognized for conversion |
| GEOMEAN | Statistical | Recognized for conversion |
| GESTEP | Engineering | Recognized for conversion |
| GROWTH | Statistical | Recognized for conversion |
| HARMEAN | Statistical | Recognized for conversion |
| HEX2BIN | Engineering | Recognized for conversion |
| HEX2DEC | Engineering | Recognized for conversion |
| HEX2OCT | Engineering | Recognized for conversion |
| HLOOKUP | Lookup and Reference | Recognized for conversion |
| HOUR | Date and Time | Recognized for conversion |
| HSTACK | Lookup and Reference | Recognized for conversion |
| HYPERLINK | Lookup and Reference | Recognized for conversion |
| HYPGEOM.DIST | Statistical | Recognized for conversion |
| HYPGEOMDIST | Statistical | Recognized for conversion |
| IF | Logical | Recognized for conversion |
| IFERROR | Logical | Recognized for conversion |
| IFNA | Logical | Recognized for conversion |
| IFS | Logical | Recognized for conversion |
| IMLOG10 | Engineering | Recognized for conversion |
| IMSQRT | Engineering | Recognized for conversion |
| INDEX | Lookup and Reference | Recognized for conversion |
| INDIRECT | Lookup and Reference | Recognized for conversion |
| INT | Math and Trigonometry | Recognized for conversion |
| INTERCEPT | Statistical | Recognized for conversion |
| INTRATE | Financial | Recognized for conversion |
| IPMT | Financial | Recognized for conversion |
| IRR | Financial | Recognized for conversion |
| ISBLANK | Information | Recognized for conversion |
| ISERR | Information | Recognized for conversion |
| ISERROR | Information | Recognized for conversion |
| ISEVEN | Information | Recognized for conversion |
| ISLOGICAL | Information | Recognized for conversion |
| ISNA | Information | Recognized for conversion |
| ISNONTEXT | Information | Recognized for conversion |
| ISNUMBER | Information | Recognized for conversion |
| ISODD | Information | Recognized for conversion |
| ISOMITTED | Information | Recognized for conversion |
| ISPMT | Financial | Recognized for conversion |
| ISREF | Information | Recognized for conversion |
| ISTEXT | Information | Recognized for conversion |
| KURT | Statistical | Recognized for conversion |
| LAMBDA | Logical | Recognized for conversion |
| LARGE | Statistical | Recognized for conversion |
| LCM | Math and Trigonometry | Recognized for conversion |
| LEFT | Text | Recognized for conversion |
| LEN | Text | Recognized for conversion |
| LET | Logical | Recognized for conversion |
| LINEST | Statistical | Recognized for conversion |
| LN | Math and Trigonometry | Recognized for conversion |
| LOG | Math and Trigonometry | Recognized for conversion |
| LOG10 | Math and Trigonometry | Recognized for conversion |
| LOGEST | Statistical | Recognized for conversion |
| LOGINV | Statistical | Recognized for conversion |
| LOGNORM.DIST | Statistical | Recognized for conversion |
| LOGNORM.INV | Statistical | Recognized for conversion |
| LOGNORMDIST | Statistical | Recognized for conversion |
| LOOKUP | Lookup and Reference | Recognized for conversion |
| LOWER | Text | Recognized for conversion |
| MAKEARRAY | Logical | Recognized for conversion |
| MAP | Logical | Recognized for conversion |
| MATCH | Lookup and Reference | Recognized for conversion |
| MAX | Statistical | Recognized for conversion |
| MAXA | Statistical | Recognized for conversion |
| MAXIFS | Statistical | Recognized for conversion |
| MDURATION | Financial | Recognized for conversion |
| MEDIAN | Statistical | Recognized for conversion |
| MID | Text | Recognized for conversion |
| MIN | Statistical | Recognized for conversion |
| MINA | Statistical | Recognized for conversion |
| MINIFS | Statistical | Recognized for conversion |
| MINUTE | Date and Time | Recognized for conversion |
| MINVERSE | Math and Trigonometry | Recognized for conversion |
| MIRR | Financial | Recognized for conversion |
| MMULT | Math and Trigonometry | Recognized for conversion |
| MOD | Math and Trigonometry | Recognized for conversion |
| MODE | Statistical | Recognized for conversion |
| MODE.MULT | Statistical | Recognized for conversion |
| MODE.SNGL | Statistical | Recognized for conversion |
| MONTH | Date and Time | Recognized for conversion |
| MROUND | Math and Trigonometry | Recognized for conversion |
| MULTINOMIAL | Math and Trigonometry | Recognized for conversion |
| MUNIT | Math and Trigonometry | Recognized for conversion |
| N | Information | Recognized for conversion |
| NA | Information | Recognized for conversion |
| NEGBINOM.DIST | Statistical | Recognized for conversion |
| NEGBINOMDIST | Statistical | Recognized for conversion |
| NETWORKDAYS | Date and Time | Recognized for conversion |
| NOMINAL | Financial | Recognized for conversion |
| NORM.DIST | Statistical | Recognized for conversion |
| NORM.INV | Statistical | Recognized for conversion |
| NORM.S.DIST | Statistical | Recognized for conversion |
| NORM.S.INV | Statistical | Recognized for conversion |
| NORMDIST | Statistical | Recognized for conversion |
| NORMINV | Statistical | Recognized for conversion |
| NORMSDIST | Statistical | Recognized for conversion |
| NORMSINV | Statistical | Recognized for conversion |
| NOT | Logical | Recognized for conversion |
| NOW | Date and Time | Recognized for conversion |
| NPER | Financial | Recognized for conversion |
| NPV | Financial | Recognized for conversion |
| NUMBERVALUE | Text | Recognized for conversion |
| OCT2BIN | Engineering | Recognized for conversion |
| OCT2DEC | Engineering | Recognized for conversion |
| OCT2HEX | Engineering | Recognized for conversion |
| ODD | Math and Trigonometry | Recognized for conversion |
| ODDFPRICE | Financial | Recognized for conversion |
| ODDFYIELD | Financial | Recognized for conversion |
| ODDLPRICE | Financial | Recognized for conversion |
| ODDLYIELD | Financial | Recognized for conversion |
| OFFSET | Lookup and Reference | Recognized for conversion |
| OR | Logical | Recognized for conversion |
| PEARSON | Statistical | Recognized for conversion |
| PERCENTILE | Statistical | Recognized for conversion |
| PERCENTILE.EXC | Statistical | Recognized for conversion |
| PERCENTILE.INC | Statistical | Recognized for conversion |
| PERCENTOF | Statistical | Recognized for conversion |
| PERCENTRANK | Statistical | Recognized for conversion |
| PERCENTRANK.EXC | Statistical | Recognized for conversion |
| PERCENTRANK.INC | Statistical | Recognized for conversion |
| PERMUT | Statistical | Recognized for conversion |
| PERMUTATIONA | Statistical | Recognized for conversion |
| PHI | Statistical | Recognized for conversion |
| PI | Math and Trigonometry | Recognized for conversion |
| PMT | Financial | Recognized for conversion |
| POISSON | Statistical | Recognized for conversion |
| POISSON.DIST | Statistical | Recognized for conversion |
| POWER | Math and Trigonometry | Recognized for conversion |
| PPMT | Financial | Recognized for conversion |
| PRICE | Financial | Recognized for conversion |
| PRICEDISC | Financial | Recognized for conversion |
| PRICEMAT | Financial | Recognized for conversion |
| PROB | Statistical | Recognized for conversion |
| PRODUCT | Math and Trigonometry | Recognized for conversion |
| PROPER | Text | Recognized for conversion |
| PV | Financial | Recognized for conversion |
| QUARTILE | Statistical | Recognized for conversion |
| QUARTILE.EXC | Statistical | Recognized for conversion |
| QUARTILE.INC | Statistical | Recognized for conversion |
| QUOTIENT | Math and Trigonometry | Recognized for conversion |
| RADIANS | Math and Trigonometry | Recognized for conversion |
| RAND | Math and Trigonometry | Recognized for conversion |
| RANDARRAY | Math and Trigonometry | Recognized for conversion |
| RANDBETWEEN | Math and Trigonometry | Recognized for conversion |
| RANK | Statistical | Recognized for conversion |
| RANK.AVG | Statistical | Recognized for conversion |
| RANK.EQ | Statistical | Recognized for conversion |
| RATE | Financial | Recognized for conversion |
| RECEIVED | Financial | Recognized for conversion |
| REDUCE | Logical | Recognized for conversion |
| REGEXEXTRACT | Text | Recognized for conversion |
| REGEXREPLACE | Text | Recognized for conversion |
| REGEXTEST | Text | Recognized for conversion |
| REPLACE | Text | Recognized for conversion |
| REPT | Text | Recognized for conversion |
| RIGHT | Text | Recognized for conversion |
| ROMAN | Math and Trigonometry | Recognized for conversion |
| ROUND | Math and Trigonometry | Recognized for conversion |
| ROUNDDOWN | Math and Trigonometry | Recognized for conversion |
| ROUNDUP | Math and Trigonometry | Recognized for conversion |
| ROW | Lookup and Reference | Recognized for conversion |
| ROWS | Lookup and Reference | Recognized for conversion |
| RSQ | Statistical | Recognized for conversion |
| SCAN | Logical | Recognized for conversion |
| SEARCH | Text | Recognized for conversion |
| SECOND | Date and Time | Recognized for conversion |
| SEQUENCE | Math and Trigonometry | Recognized for conversion |
| SERIESSUM | Math and Trigonometry | Recognized for conversion |
| SHEET | Information | Recognized for conversion |
| SIGN | Math and Trigonometry | Recognized for conversion |
| SIN | Math and Trigonometry | Recognized for conversion |
| SINH | Math and Trigonometry | Recognized for conversion |
| SKEW | Statistical | Recognized for conversion |
| SKEW.P | Statistical | Recognized for conversion |
| SLN | Financial | Recognized for conversion |
| SLOPE | Statistical | Recognized for conversion |
| SMALL | Statistical | Recognized for conversion |
| SORT | Lookup and Reference | Recognized for conversion |
| SORTBY | Lookup and Reference | Recognized for conversion |
| SQRT | Math and Trigonometry | Recognized for conversion |
| SQRTPI | Math and Trigonometry | Recognized for conversion |
| STANDARDIZE | Statistical | Recognized for conversion |
| STDEV | Statistical | Recognized for conversion |
| STDEV.P | Statistical | Recognized for conversion |
| STDEV.S | Statistical | Recognized for conversion |
| STDEVA | Statistical | Recognized for conversion |
| STDEVP | Statistical | Recognized for conversion |
| STDEVPA | Statistical | Recognized for conversion |
| STEYX | Statistical | Recognized for conversion |
| SUBSTITUTE | Text | Recognized for conversion |
| SUBTOTAL | Math and Trigonometry | Recognized for conversion |
| SUM | Math and Trigonometry | Recognized for conversion |
| SUMIF | Math and Trigonometry | Recognized for conversion |
| SUMIFS | Math and Trigonometry | Recognized for conversion |
| SUMPRODUCT | Math and Trigonometry | Recognized for conversion |
| SUMSQ | Math and Trigonometry | Recognized for conversion |
| SWITCH | Logical | Recognized for conversion |
| SYD | Financial | Recognized for conversion |
| T | Text | Recognized for conversion |
| T.DIST | Statistical | Recognized for conversion |
| T.DIST.2T | Statistical | Recognized for conversion |
| T.DIST.RT | Statistical | Recognized for conversion |
| T.INV | Statistical | Recognized for conversion |
| T.INV.2T | Statistical | Recognized for conversion |
| T.TEST | Statistical | Recognized for conversion |
| TAKE | Lookup and Reference | Recognized for conversion |
| TAN | Math and Trigonometry | Recognized for conversion |
| TANH | Math and Trigonometry | Recognized for conversion |
| TBILLEQ | Financial | Recognized for conversion |
| TBILLPRICE | Financial | Recognized for conversion |
| TBILLYIELD | Financial | Recognized for conversion |
| TDIST | Statistical | Recognized for conversion |
| TEXT | Text | Recognized for conversion |
| TEXTAFTER | Text | Recognized for conversion |
| TEXTBEFORE | Text | Recognized for conversion |
| TEXTJOIN | Text | Recognized for conversion |
| TEXTSPLIT | Text | Recognized for conversion |
| TIME | Date and Time | Recognized for conversion |
| TIMEVALUE | Date and Time | Recognized for conversion |
| TINV | Statistical | Recognized for conversion |
| TOCOL | Lookup and Reference | Recognized for conversion |
| TODAY | Date and Time | Recognized for conversion |
| TOROW | Lookup and Reference | Recognized for conversion |
| TRANSPOSE | Lookup and Reference | Recognized for conversion |
| TREND | Statistical | Recognized for conversion |
| TRIM | Text | Recognized for conversion |
| TRIMMEAN | Statistical | Recognized for conversion |
| TRIMRANGE | Lookup and Reference | Recognized for conversion |
| TRUE | Logical | Recognized for conversion |
| TRUNC | Math and Trigonometry | Recognized for conversion |
| TTEST | Statistical | Recognized for conversion |
| TYPE | Information | Recognized for conversion |
| UNIQUE | Lookup and Reference | Recognized for conversion |
| UPPER | Text | Recognized for conversion |
| VALUE | Text | Recognized for conversion |
| VALUETOTEXT | Text | Recognized for conversion |
| VAR | Statistical | Recognized for conversion |
| VAR.P | Statistical | Recognized for conversion |
| VAR.S | Statistical | Recognized for conversion |
| VARA | Statistical | Recognized for conversion |
| VARP | Statistical | Recognized for conversion |
| VARPA | Statistical | Recognized for conversion |
| VDB | Financial | Recognized for conversion |
| VLOOKUP | Lookup and Reference | Recognized for conversion |
| VSTACK | Lookup and Reference | Recognized for conversion |
| WEBSERVICE | Web | Server-side calculation required; current release support pending verification |
| WEEKDAY | Date and Time | Recognized for conversion |
| WEEKNUM | Date and Time | Recognized for conversion |
| WEIBULL | Statistical | Recognized for conversion |
| WEIBULL.DIST | Statistical | Recognized for conversion |
| WORKDAY | Date and Time | Recognized for conversion |
| WRAPCOLS | Lookup and Reference | Recognized for conversion |
| WRAPROWS | Lookup and Reference | Recognized for conversion |
| XIRR | Financial | Recognized for conversion |
| XLOOKUP | Lookup and Reference | Recognized for conversion |
| XMATCH | Lookup and Reference | Recognized for conversion |
| XNPV | Financial | Recognized for conversion |
| XOR | Logical | Recognized for conversion |
| YEAR | Date and Time | Recognized for conversion |
| YEARFRAC | Date and Time | Recognized for conversion |
| YIELD | Financial | Recognized for conversion |
| YIELDDISC | Financial | Recognized for conversion |
| YIELDMAT | Financial | Recognized for conversion |
| Z.TEST | Statistical | Recognized for conversion |
| ZTEST | Statistical | Recognized for conversion |
Functions requiring other solutions (103)
| Excel function | Category | Status |
|---|---|---|
| ACOT | Math and Trigonometry | Not recognized |
| ACOTH | Math and Trigonometry | Not recognized |
| AGGREGATE | Math and Trigonometry | Not recognized |
| ARABIC | Math and Trigonometry | Not recognized |
| BAHTTEXT | Text | Recognized but unsupported |
| BASE | Math and Trigonometry | Not recognized |
| CALL | Add-in and Automation | Not recognized |
| CEILING.PRECISE | Math and Trigonometry | Not recognized |
| CELL | Information | Recognized but unsupported |
| COMBINA | Math and Trigonometry | Not recognized |
| COMPLEX | Engineering | Recognized but unsupported |
| COPILOT | AI | Not recognized |
| COT | Math and Trigonometry | Not recognized |
| COTH | Math and Trigonometry | Not recognized |
| CSC | Math and Trigonometry | Not recognized |
| CSCH | Math and Trigonometry | Not recognized |
| CUBEKPIMEMBER | Cube | Not recognized |
| CUBEMEMBER | Cube | Not recognized |
| CUBEMEMBERPROPERTY | Cube | Not recognized |
| CUBERANKEDMEMBER | Cube | Not recognized |
| CUBESET | Cube | Not recognized |
| CUBESETCOUNT | Cube | Not recognized |
| CUBEVALUE | Cube | Not recognized |
| DAVERAGE | Database | Recognized but unsupported |
| DBCS | Text | Not recognized |
| DCOUNT | Database | Recognized but unsupported |
| DCOUNTA | Database | Recognized but unsupported |
| DECIMAL | Math and Trigonometry | Not recognized |
| DETECTLANGUAGE | AI | Not recognized |
| DGET | Database | Recognized but unsupported |
| DMAX | Database | Recognized but unsupported |
| DMIN | Database | Recognized but unsupported |
| DPRODUCT | Database | Recognized but unsupported |
| DSTDEV | Database | Recognized but unsupported |
| DSTDEVP | Database | Recognized but unsupported |
| DSUM | Database | Recognized but unsupported |
| DVAR | Database | Recognized but unsupported |
| DVARP | Database | Recognized but unsupported |
| ENCODEURL | Web | Not recognized |
| ERF.PRECISE | Engineering | Not recognized |
| ERFC.PRECISE | Engineering | Not recognized |
| ERROR.TYPE | Information | Recognized but unsupported |
| EUROCONVERT | Add-in and Automation | Not recognized |
| FILTERXML | Web | Not recognized |
| FINDB | Text | Recognized but unsupported |
| FLOOR.PRECISE | Math and Trigonometry | Not recognized |
| FORMULATEXT | Lookup and Reference | Not recognized |
| GETPIVOTDATA | Lookup and Reference | Recognized but unsupported |
| GROUPBY | Lookup and Reference | Not recognized |
| IMABS | Engineering | Recognized but unsupported |
| IMAGE | Lookup and Reference | Not recognized |
| IMAGINARY | Engineering | Recognized but unsupported |
| IMARGUMENT | Engineering | Recognized but unsupported |
| IMCONJUGATE | Engineering | Recognized but unsupported |
| IMCOS | Engineering | Recognized but unsupported |
| IMCOSH | Engineering | Not recognized |
| IMCOT | Engineering | Not recognized |
| IMCSC | Engineering | Not recognized |
| IMCSCH | Engineering | Not recognized |
| IMDIV | Engineering | Recognized but unsupported |
| IMEXP | Engineering | Recognized but unsupported |
| IMLN | Engineering | Recognized but unsupported |
| IMLOG2 | Engineering | Recognized but unsupported |
| IMPOWER | Engineering | Recognized but unsupported |
| IMPRODUCT | Engineering | Recognized but unsupported |
| IMREAL | Engineering | Recognized but unsupported |
| IMSEC | Engineering | Not recognized |
| IMSECH | Engineering | Not recognized |
| IMSIN | Engineering | Recognized but unsupported |
| IMSINH | Engineering | Not recognized |
| IMSUB | Engineering | Recognized but unsupported |
| IMSUM | Engineering | Recognized but unsupported |
| IMTAN | Engineering | Not recognized |
| INFO | Information | Recognized but unsupported |
| ISFORMULA | Information | Not recognized |
| ISO.CEILING | Math and Trigonometry | Not recognized |
| ISOWEEKNUM | Date and Time | Not recognized |
| JIS | Text | Recognized but unsupported |
| LEFTB | Text | Recognized but unsupported |
| LENB | Text | Recognized but unsupported |
| MDETERM | Math and Trigonometry | Recognized but unsupported |
| MIDB | Text | Recognized but unsupported |
| NETWORKDAYS.INTL | Date and Time | Not recognized |
| PDURATION | Financial | Not recognized |
| PHONETIC | Text | Recognized but unsupported |
| PIVOTBY | Lookup and Reference | Not recognized |
| REGISTER.ID | Add-in and Automation | Not recognized |
| REPLACEB | Text | Recognized but unsupported |
| RIGHTB | Text | Recognized but unsupported |
| RRI | Financial | Not recognized |
| RTD | Lookup and Reference | Recognized but unsupported |
| SEARCHB | Text | Recognized but unsupported |
| SEC | Math and Trigonometry | Not recognized |
| SECH | Math and Trigonometry | Not recognized |
| SHEETS | Information | Not recognized |
| STOCKHISTORY | Financial | Not recognized |
| SUMX2MY2 | Math and Trigonometry | Recognized but unsupported |
| SUMX2PY2 | Math and Trigonometry | Recognized but unsupported |
| SUMXMY2 | Math and Trigonometry | Recognized but unsupported |
| TRANSLATE | AI | Not recognized |
| UNICHAR | Text | Not recognized |
| UNICODE | Text | Not recognized |
| WORKDAY.INTL | Date and Time | Not recognized |
Check workbook compatibility
Recognition is one part of compatibility. Some reference expressions, text comparisons, numerical edge cases and circular calculations have documented limitations. WEBSERVICE requires server-side calculation; browser-only pages cannot fetch web-service data through this function. Test the calculations your workbook relies on before publishing.