Supported Excel Functions
SpreadsheetConverter converts Excel spreadsheets to web pages, with support for most of Excel's built-in functions. Online spreadsheets are built in Flash, HTML/JavaScript, ASP.NET, Java or as web apps for iPhone/Android smartphones.
SpreadsheetConverter can convert Excel functions for mathematical operations, text operations and advanced lookup operations into web format, automatically creating Flash, JavaScript, ASP.NET or Java program code.
If you are concerned that your spreadsheet may not be fully supported by SpreadsheetConverter, just send it to us and we'll convert it to a webpage for you, for free.
Here is the list of functions currently supported in version 6.
| Function name | Std Ed | Pro Ed | Arguments | |
| abs | x | x | 1 | |
| accrint | x | 6, 7 | ||
| acos | x | x | 1 | |
| acosh | x | x | 1 | |
| and | x | x | > 0 | |
| asc | x | x | 1 | |
| asin | x | x | 1 | |
| asinh | x | x | 1 | |
| atan | x | x | 1 | |
| atan2 | x | x | 2 | |
| atanh | x | x | 1 | |
| avedev | x | x | > 0 | |
| average | x | x | > 0 | |
| averagea | x | x | > 0 | |
| bessely | x | 2 | ||
| betadist | x | 3, 4, 5 | ||
| bin2dec | x | 1 | ||
| bin2hex | x | 1,2 | ||
| bin2oct | x | 1,2 | ||
| binomdist | x | 4 | ||
| ceiling | x | x | 2 | |
| char | x | x | 1 | |
| chidist | x | 2 | ||
| chiinv | x | 2 | ||
| choose | x | x | > 1 | |
| clean | x | x | 1 | |
| code | x | x | 1 | |
| column | x | x | 0, 1 | |
| columns | x | x | 1 | |
| combin | x | x | 2 | |
| concatenate | x | x | > 0 | |
| confidence | x | 3 | ||
| correl | x | 2 | ||
| cos | x | x | 1 | |
| cosh | x | x | 1 | |
| count | x | x | > 0 | |
| counta | x | x | > 0 | |
| countif | x | x | 2 | |
| covar | x | 2 | ||
| cumipmt | x | 6 | ||
| cumprinc | x | 6 | ||
| date | x | x | 3 | |
| datedif | x | x | 3 | |
| datevalue | x | x | 1 | |
| day | x | x | 1 | |
| days360 | x | x | 2, 3 | |
| db | x | x | 4, 5 | |
| ddb | x | x | 3, 4, 5 | |
| dec2bin | x | 1,2 | ||
| dec2hex | x | 1,2 | ||
| dec2oct | x | 1,2 | ||
| degrees | x | x | 1 | |
| delta | x | 1, 2 | ||
| disc | x | 4, 5 | ||
| dollar | x | x | 1, 2 | |
| dollarde | x | 2 | ||
| dollarfr | x | 2 | ||
| edate | x | 2 | ||
| effect | x | 2 | ||
| eomonth | x | 2 | ||
| erf | x | 1,2 | ||
| erfc | x | 1 | ||
| even | x | x | 1 | |
| exact | x | x | 2 | |
| exp | x | x | 1 | |
| fact | x | x | 1 | |
| false | x | x | 0 | |
| fdist | x | 3 | ||
| find | x | x | 2,3 | |
| finv | x | 3 | ||
| fisher | x | 1 | ||
| fisherinv | x | 1 | ||
| fixed | x | x | 1, 2, 3 | |
| floor | x | x | 2 | |
| forecast | x | 3 | ||
| ftest | x | 2 | ||
| fv | x | x | 2, 3, 4, 5 | |
| fvschedule | x | 2 | ||
| gammaln | x | 1 | ||
| hex2bin | x | 1,2 | ||
| hex2dec | x | 1 | ||
| hex2oct | x | 1,2 | ||
| hlookup | x | x | 3, 4 | |
| hour | x | x | 1 | |
| hyperlink | x | x | 1,2 | |
| hypgeomdist | x | x | 4 | |
| if | x | x | 2,3 | |
| iferror | x | x | 2 | |
| index | x | x | 2,3 | |
| int | x | x | 1 | |
| intercept | x | 2 | ||
| intrate | x | 4, 5 | ||
| ipmt | x | x | 4, 5, 6 | |
| irr | x | x | 1, 2 | |
| isblank | x | x | 1 | |
| iserr | x | x | 1 | |
| iserror | x | x | 1 | |
| iseven | x | x | 1 | |
| islogical | x | x | 1 | |
| isna | x | x | 1 | |
| isnontext | x | x | 1 | |
| isnumber | x | x | 1 | |
| isodd | x | x | 1 | |
| ispmt | x | x | 4 | |
| isref | x | x | 1 | |
| istext | x | x | 1 | |
| large | x | x | 2 | |
| left | x | x | 1, 2 | |
| len | x | x | 1 | |
| ln | x | x | 1 | |
| log | x | x | 1,2 | |
| log10 | x | x | 1 | |
| loginv | x | 3 | ||
| lognormdist | x | 3 | ||
| lookup | x | x | 2,3 | |
| lower | x | x | 1 | |
| match | x | x | 2, 3 | |
| max | x | x | > 0 | |
| maxa | x | x | > 0 | |
| mid | x | x | 3 | |
| min | x | x | > 0 | |
| mina | x | x | > 0 | |
| minute | x | x | 1 | |
| mirr | x | x | 3 | |
| mod | x | x | 2 | |
| month | x | x | 1 | |
| mround | x | 2 | ||
| n | x | x | 1 | |
| na | x | x | 0 | |
| negbinomdist | x | 3 | ||
| networkdays | x | x | 2,3 | |
| nominal | x | 2 | ||
| normdist | x | 4 | ||
| norminv | x | 3 | ||
| normsdist | x | 1 | ||
| normsinv | x | 1 | ||
| not | x | x | 1 | |
| now | x | x | 0 | |
| nper | x | x | 2, 3, 4, 5 | |
| npv | x | x | >1 | |
| oct2bin | x | 1,2 | ||
| oct2dec | x | 1 | ||
| oct2hex | x | 1,2 | ||
| odd | x | x | 1 | |
| or | x | x | > 0 | |
| pearson | x | 2 | ||
| percentile | x | 2 | ||
| percentrank | x | 2, 3 | ||
| permut | x | 2 | ||
| pi | x | x | 0 | |
| pmt | x | x | 3, 4, 5 | |
| poisson | x | 3 | ||
| power | x | x | 2 | |
| ppmt | x | x | 4, 5, 6 | |
| pricedisc | x | 4, 5 | ||
| product | x | x | > 0 | |
| proper | x | x | 1 | |
| pv | x | x | 2, 3, 4, 5 | |
| quartile | x | 2 | ||
| quotient | x | 2 | ||
| radians | x | x | 1 | |
| rand | x | x | 0 | |
| randbetween | x | x | 2 | |
| rank | x | x | 2, 3 | |
| rate | x | x | 3, 4, 5, 6 | |
| replace | x | x | 4 | |
| rept | x | x | 2 | |
| right | x | x | 1, 2 | |
| roman | x | x | 1,2 | |
| round | x | x | 2 | |
| rounddown | x | x | 2 | |
| roundup | x | x | 2 | |
| row | x | x | 0, 1 | |
| rows | x | x | 1 | |
| rsq | x | 2 | ||
| search | x | x | 2, 3 | |
| second | x | x | 1 | |
| sign | x | x | 1 | |
| sin | x | x | 1 | |
| sinh | x | x | 1 | |
| sln | x | x | 3 | |
| slope | x | 2 | ||
| small | x | x | 2 | |
| sqrt | x | x | 1 | |
| standardize | x | 3 | ||
| stdev | x | x | > 0 | |
| stdeva | x | x | > 0 | |
| stdevp | x | x | > 0 | |
| stdevpa | x | x | > 0 | |
| substitute | x | x | 3,4 | |
| subtotal | x | x | > 1 | |
| sum | x | x | > 0 | |
| sumif | x | x | 2,3 | |
| sumproduct | x | x | > 0 | |
| sumsq | x | x | > 0 | |
| sumx2my2 | x | x | 2 | |
| sumx2py2 | x | x | 2 | |
| sumxmy2 | x | x | 2 | |
| syd | x | x | 4 | |
| t | x | x | 1 | |
| tan | x | x | 1 | |
| tanh | x | x | 1 | |
| text | x | x | 2 | |
| time | x | x | 3 | |
| timevalue | x | x | 1 | |
| today | x | x | 0 | |
| trim | x | x | 1 | |
| trimmean | x | 2 | ||
| true | x | x | 0 | |
| trunc | x | x | 1,2 | |
| upper | x | x | 1 | |
| value | x | x | 1 | |
| var | x | x | > 0 | |
| vara | x | x | > 0 | |
| varp | x | x | > 0 | |
| varpa | x | x | > 0 | |
| vlookup | x | x | 3, 4 | |
| weekday | x | x | 1, 2 | |
| weibull | x | 4 | ||
| workday | x | 2,3 | ||
| xirr | x | 2,3 | ||
| xnpv | x | 3 | ||
| year | x | x | 1 |



